Partner demo · sample data
Partner Dashboard Demo
What agents, brokers, property managers, builders, stylists, suppliers and conveyancers / lawyers can track.
Leads referred
12
Qualified clients
11
Quotes sent
8
Approved projects
6
Projects in build
1
Settlement pending
2
Pipeline value
$540k
Conversion rate
8%
Referred leads
| Client | Suburb | Goal | Partner type | Stage | Fit | Budget | Maksima contact | Next step | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Marshall Family | Manly | Sale-ready refresh | Agent | Scope Recommended | Strong | $48,000 | Sarah K. | Send scope to vendor | 2d ago |
| Nguyen Investments | Parramatta | Rent-ready upgrade | Property Manager | Quote Approved | Strong | $18,000 | James T. | Schedule trades | 1d ago |
| Romano Family | Inner West | Cosmetic pre-sale | Agent | Quote Sent | Review | $82,000 | Sarah K. | Vendor decision | 3d ago |
| Patel Estate | Sutherland | Deceased estate sale prep | Conveyancer | In Build | Strong | $32,000 | Mia L. | Week 3 site check | 5h ago |
| K. Bennett | Northern Beaches | Sale-ready refresh | Agent | Site Visit Complete | Strong | $48,000 | Mia L. | Scope review with agent | 4d ago |
| Davies Rentals | Penrith | Rent-ready upgrade | Property Manager | Settled | Strong | $18,000 | James T. | Closed | 2w ago |
| M. Hayes | Northern Beaches | Pre-sale styling + refresh | Agent | Quote Approved | Review | $130,000 | Sarah K. | Confirm start date | 1d ago |
| Carmichael Trust | Sutherland | Sale prep | Lawyer | Settlement Pending | Strong | $32,000 | Mia L. | Settlement on 28 May | 6h ago |
| Holloway Family | Surry Hills | Apartment refresh | Broker | New Lead | Strong | $52,000 | Unassigned | First contact | 1h ago |
| Tan Holdings | Parramatta | Rent-ready upgrade | Property Manager | Settlement Pending | Strong | $22,000 | James T. | Settlement on 4 Jun | 1d ago |
| Bayside Renovators | Bondi | Materials via partner counter | Supplier | Quote Sent | Strong | $22,000 | Sarah K. | Supplier quote sign-off | 2d ago |
| Chen Family | Chatswood | Pre-refinance presentation | Broker | Qualified | Strong | $36,000 | Mia L. | Property review booked | 1d ago |
Conversion funnel
Referred12
Qualified11
Quoted8
Approved6
Settled1
Co-branded landing page preview
YOUR AGENCY × Maksima
Prepare your home for sale without draining your savings.
Refer vendors via your dashboard. They land on a co-branded Maksima page built to capture the property goal, budget, timeline and next step.
Check uplift potentialTalk to Maksima